Planning Committee - Tuesday 14 October 2025, 6:00pm - Thurrock Council committee meeting webcasts
			Planning Committee
Tuesday, 14th October 2025 at 6:00pm 
		
			Agenda
Slides
Transcript
Map
Resources
Forums
Speakers
Feedback about Webcasting
Votes
Speaking:  
				
					
									Agenda item : 
									Start of webcast								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr Michael Fletcher (Lab)
									Agenda item : 
									3 Item of Urgent Business								
							
								Share this agenda point								
							
						
						
											
									Agenda item : 
									4 Declaration of Interests								
							
								Share this agenda point								
							
						
						
													
							- 
											Cllr John Cecil (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Chief Planning Officer
- 
											Cllr Steve Liddiard (Lab)
- 
											Chief Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Chief Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
									Agenda item : 
									6 Planning Appeals								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
									Agenda item : 
									7 25/01020/FUL Tilbury Police Station								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Public Speaker
- 
											Cllr Russell Cherry (Reform UK)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Planning Officer
- 
											Cllr Roy Jones (NPAIC)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Cathy Sisterson (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Planning Officer
- 
											Steve Taylor, Co-Optee
- 
											Cllr Michael Fletcher (Lab)
- 
											Chief Planning Officer
- 
											Cllr Tom Kelly (Cons)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Planning Officer
- 
											Cllr Steve Liddiard (Lab)
- 
											Planning Officer
- 
											Cllr Steve Liddiard (Lab)
- 
											Planning Officer
- 
											Cllr Steve Liddiard (Lab)
- 
											Planning Officer
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Cathy Sisterson (Lab)
- 
											Planning Officer
- 
											Cllr Cathy Sisterson (Lab)
- 
											Planning Officer
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr John Cecil (Lab)
- 
											Planning Officer
- 
											Cllr John Cecil (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Cathy Sisterson (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
									Agenda item : 
									8 25/01073/DMI 47-49 The Geerings								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Planning Officer
- 
											Steve Taylor, Co-Optee
- 
											Planning Officer
- 
											Steve Taylor, Co-Optee
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Cllr Michael Fletcher (Lab)
									Agenda item : 
									9 25/00754/FUL Amareta Cafe								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Public Speaker
- 
											Cllr Russell Cherry (Reform UK)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Public Speaker
- 
											Cllr Steve Liddiard (Lab)
- 
											Public Speaker
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Cathy Sisterson (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Tom Kelly (Cons)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr John Cecil (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Cathy Sisterson (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Tom Kelly (Cons)
- 
											Cllr Michael Fletcher (Lab)
- 
											Chief Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Tom Kelly (Cons)
- 
											Cllr Michael Fletcher (Lab)
- 
											Chief Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Chief Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
									Agenda item : 
									10 24/00754/TBC Landing Stage								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Russell Cherry (Reform UK)
- 
											Public Speaker
- 
											Cllr Russell Cherry (Reform UK)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Public Speaker
- 
											Cllr Steve Liddiard (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Public Speaker
- 
											Thurrock Legal Representative
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Steve Liddiard (Lab)
- 
											Thurrock Legal Representative
- 
											Cllr Steve Liddiard (Lab)
- 
											Thurrock Legal Representative
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Public Speaker
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Planning Officer
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Cathy Sisterson (Lab)
- 
											Planning Officer
- 
											Cllr Cathy Sisterson (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Tom Kelly (Cons)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Roy Jones (NPAIC)
- 
											Cllr Michael Fletcher (Lab)
- 
											Cllr Michael Fletcher (Lab)
- 
											Steve Taylor, Co-Optee
- 
											Cllr Michael Fletcher (Lab)
									Agenda item : 
									11 24/00755/LBC Landing Stage								
							
								Share this agenda point								
							
						
													
							
						
													
							- 
											Planning Officer
- 
											Cllr Michael Fletcher (Lab)
- 
											Webcast Finished
- COMMITTEE administration July 2024, opens in new tab
- Minutes of Previous Meeting, opens in new tab
- Final Appeal Summaries 14th October PC, opens in new tab
- 25.01020.FUL Tilbury Police Station Cttee Report 14th October FINAL, opens in new tab
- Final 2 -25.01073.DMI - 47-49 The Geerings, opens in new tab
- 25.00754.FUL Amareta Cafe Cttee Report 14th October FINAL, opens in new tab
- Final 2 - 24.00754.TBC Landing Stage, opens in new tab
- 24.00755.LBC Landing Stage October Cttee Report FINAL, opens in new tab
 
																									
															Conservative														
													 
																									